| Waltham and Bodsham Green Natural flora in the heart of East Kent |
Map = Explorer 138 Last walked = 9th April 2000 | ![]() |
| Waltham Church | 112484 | Upper Ansdore farm | 116489 |
| Dunlies Wood | 125490 | Waddenhall Farm | 128485 |
| Yocklett Banks (seat) | 127472 | Little North Leigh Farm | 130466 |
| Little Gains Cottage | 125460 | Spong Farm house | 124457 |
| Holly Tree Cottage | 119453 | Oak Cottage | 117451 |
| Timber Batts | 110457 | Mill Farm | 106456 |
| Evington Lodge | 102451 | Doves Wood | 101463 |
| Whitacre | 112479 |
Walk Information |
| This walk goes through two nature reserves, it is best done between mid March and mid June. When the flora is at it`s best. The list of flora to be found on this walk is endless. I cannot tell you the exact location of some of the plants listed below but if you keep a lookout and take your time you should see all of them without straying from the paths! |
| Wood Anemone : Bluebells : Celandine : Toothwort : Stitchwort : Lords and Ladies : Primroses : Cowslip : Oxlip : Ransomes : Ladys smock : Red Campion : Orchids :---- Tway Blade : Lady : Butterfly : Early Purple :Fly : Bee : Common Spotted : |